Effective 7/11/2022
All Other | FL |
---|
5 Year (Rate) | Year 1: 5.30% Year 2+: 4.30% Effective** Compound Level Rate: 4.50% | Year 1: 5.20% Year 2+: 4.20% Effective** Compound Level Rate: 4.40% |
6 Year (Rate) | Year 1: 5.35% Year 2+: 4.35% Effective** Compound Level Rate: 4.52% | Year 1: 5.25% Year 2+: 4.25% Effective** Compound Level Rate: 4.42% |
7 Year (Rate) | Year 1: 5.40% Year 2+: 4.40% Effective** Compound Level Rate: 4.54% | Year 1: 5.30% Year 2+: 4.30% Effective** Compound Level Rate: 4.44% |
10 Year (Rate) | Year 1: 5.50% Year 2+: 4.50% Effective** Compound Level Rate: 4.60% | Year 1: 5.40% Year 2+: 4.40% Effective** Compound Level Rate: 4.50% |
20 Year (Rate) | Years 1-5: 3.85% Year 6-10: 4.35% Year 11-15: 4.85% Year 16-20: 5.35% Effective** Compound Level Rate: 4.60% | Year 1: 3.75% Year 6-10: 4.25% Year 11-15: 4.75% Year 16-20: 5.25% Effective** Compound Level Rate: 4.50% |
Optional Riders | Preferred 10% Free Withdrawal - 0.15% interest reduction Death Benefit Feature - 0.25% interest reduction Accumulated Interest Withdrawal - 0.05% interest reduction |
Effective 7/11/2022
All Other | FL |
---|
5 Year (Rate) | Year 1: 5.75% Year 2+: 4.75% Effective** Compound Level Rate: 4.52% | Year 1: 5.60% Year 2+: 4.60% Effective** Compound Level Rate: 4.40% |
6 Year (Rate) | Year 1: 5.90% Year 2+: 4.90% Effective** Compound Level Rate: 4.52% | Year 1: 5.75% Year 2+: 4.75% Effective** Compound Level Rate: 4.40% |
7 Year (Rate) | Year 1: 6.05% Year 2+: 5.05% Effective** Compound Level Rate: 4.53% | Year 1: 5.95% Year 2+: 4.95% Effective** Compound Level Rate: 4.45% |
10 Year (Rate) | Year 1: 6.55% Year 2+: 5.55% Effective** Compound Level Rate: 4.58% | Year 1: 6.40% Year 2+: 5.40% Effective** Compound Level Rate: 4.48% |
20 Year (Rate) | Years 1-5: 5.30% Year 6-10: 6.30% Year 11-15: 8.30% Year 16-20: 9.30% Effective** Compound Level Rate: 4.60% | Year 1: 5.05% Year 6-10: 6.05% Year 11-15: 8.05% Year 16-20: 9.05% Effective** Compound Level Rate: 4.50% |
Optional Riders | Death Benefit Feature - 0.25% interest reduction |
All Other | CA, FL | MN |
---|
1st Year Rate | All Other: 2.70% | FL: 2.60% |
Current Rate Guarantee | 5 Yrs |
Index/Benchmark | S&P 500® |
Participation Rate | 100% |
Caps | Annual Point-to-Point: 4.10% Monthly Averaging: 4.20% Monthly Sum: 1.75% |
Optional Riders and Cost | Required Minimum Distribution - 0.16% fee Preferred 10% Free Withdrawal - 0.15% fee Death Benefit Feature - 0.25% fee* Accumulated Interest Withdrawal - 0.05% fee |
10 Year Contract |
---|
Premium Bonus | GLWB Rider: | 8.00% |
Legacy Rider: | 10.00% for issue ages under 71 5.00% for issue ages 71-80 3.00% for issue ages 81-85 | |
Accum Rider: | 10.00% for issue ages under 71 8.00% for issue ages 71-80 6.00% for issue ages 81-85 |
1st Year Rate | 1.00% (with subsequent purchase premium) |
Current Rate Guarantee | 2 Yrs |
Index/Benchmark | LIBOR |
Participation Rate | 65% |
Optional Riders and Cost | GLWB: | 1.25% fee years 1-5, 1.60% fee years 6-10 (10 year contract) |
Legacy Benefit Rider: | 1.25% years 1-5 1.60% fee years 6-10 (10 year contract) | |
Accumulation Rider: | No fee |
Effective 06/20/2022
Fixed Rate |
---|
1st Year Rate | 2.70% |
Current Rate Guarantee | 1 Yr |
Goldman Sachs Aging of America Dynamic Balance Index |
---|
Index Crediting Strategy | No Rider | Growth Rider | Income Multiplier |
1st Year Rate | 2.00% |
1-year with point-to-point participation rate | 90% | 135% | 90% |
2-year with point-to-point participation rate | 140% | 200% | 140% |
3-year with point-to-point participation rate | 180% | 300% | 180% |
S&P 500® |
---|
Index Crediting Strategy | No Rider | Growth Rider | Income Multiplier |
1-year with point-to-point participation rate | 30% | 42% | 30% |
1-year with point-to-point cap rate | 4.50% | 6.50% | 4.50% |
Two-year with point-to-point participation rate | 40% | 60% | 40% |
Rider Fees |
---|
Surrender Periods | 5 Year | 7 Year | 10 Year |
Growth Rider | 1.25% | 1.25% | 1.25% |
Income Multiplier | 0.95% | 0.95% | 0.95% |
Effective 05/17/2021
Premium Bonus | Base Contract - 7.00% With Income Rider - 5.00% |
Interest Rate Guarantees |
---|
1st Year Rate | 1.50% |
Current Rate Guarantee | 1 Yr |
Indexing |
---|
Index/Benchmark | S&P 500® |
Participation Rates | 100% |
Caps | Annual Point-to-Point Cap: 2.50% Monthly Averaging Cap: 2.50% Daily Averaging Cap: 2.50% Monthly Sum Cap: 1.30% |
Riders |
---|
Optional Riders and Cost | Income Rider - 1.50% |
Interest rates as of 05/17/2021 and are subject to change without notice. Quoted rates may vary due to state regulations and taxes. Not all annuities and optional riders are available in all states. Income Navigator has a 10-year surrender schedule. Premium bonuses are subject to a vesting schedule. Inclusion of the income rider subject to age restriction.
Effective 06/13/2022
Premium Bonus |
---|
Base Contract | 5.00% |
With Rate Enhancement Rider | 5.00% |
Interest Rate Guarantees |
---|
No Rider | Rate Enhancement Rider |
1st Year Fixed Rate | 2.85% | 3.70% |
Current Rate Guarantee | 1 Year | 1 Year |
Other Guarantees | ***The Participation Rates for the Credit Suisse Momentum Index One-year point-to-point and Two-year point-to-point crediting strategies are guaranteed for 10 years from the annuity issue date, provided that Atlantic Coast Life Insurance Company continues to have access to the Credit Suisse Momentum Index. |
Indexing |
---|
No Rider | Rate Enhancement Rider |
Credit Suisse Momentum Index 1 Year Point-to-Point with Participation Rate*** | 115% | 160% |
Credit Suisse Momentum Index 2 Year Point-to-Point with Participation Rate*** | 175% | 235% |
Credit Suisse Momentum Index 3 Year Point-to-Point with Participation Rate | 210% | 300% |
S&P 500® 1 Year Point-to-Point with Participation Rate | 32% | 42% |
S&P 500® 2 Year Point-to-Point with Participation Rate | 45% | 60% |
S&P 500® 1 Year Point-to-Point with Cap Rate | 5.00% | 6.75% |
Credit Suisse Momentum Index 1 Year with Trigger Rate | 5.00% | 6.50% |
Riders |
---|
Optional Riders and Costs | Rate Enhancement Rider: 0.95% fee |
Premium Bonus | |
---|---|
Base Contract | 5.00% |
With Rate Enhancement Rider | 5.00% |
Interest Rate Guarantees | ||
---|---|---|
No Rider | Rate Enhancement Rider | |
1st Year Fixed Rate | 2.35% | 3.20% |
Current Rate Guarantee | 1 Year | 1 Year |
Other Guarantees | ***The Participation Rates for the Credit Suisse Momentum Index One-year point-to-point and Two-year point-to-point crediting strategies are guaranteed for 10 years from the annuity issue date, provided that Atlantic Coast Life Insurance Company continues to have access to the Credit Suisse Momentum Index. | |
Indexing | ||
No Rider | Rate Enhancement Rider | |
Credit Suisse Momentum Index 1 Year Point-to-Point with Participation Rate*** | 100% | 140% |
Credit Suisse Momentum Index 2 Year Point-to-Point with Participation Rate*** | 150% | 200% |
Credit Suisse Momentum Index 3 Year Point-to-Point with Participation Rate | 180% | 250% |
S&P 500® 1 Year Point-to-Point with Participation Rate | 30% | 38% |
S&P 500® 2 Year Point-to-Point with Participation Rate | 42% | 55% |
S&P 500® 1 Year Point-to-Point with Cap Rate | 4.80% | 6.00% |
Credit Suisse Momentum Index 1 Year with Trigger Rate | 4.00% | 5.50% |
Riders | ||
Optional Riders and Costs | Rate Enhancement Rider: 0.95% fee |
ATLANTIC COAST LIFE INSURANCE COMPANY IS A MEMBER OF THE A-CAP FAMILY